Gender | Female | |
Person ID | I122151594875 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Harold Eugene VAN FLEET, b. 14 Dec 1905, Hynes, Iowa ![]() ![]() | |
Mother | Katherine Sabina OBERG VAN FLEET, b. 26 Jul 1910, Des Moines, Polk, Iowa, USA ![]() ![]() | |
Married | 05 Sep 1931 | Des Moines, Iowa, USA ![]() |
Family ID | F175 | Group Sheet | Family Chart |
Family | Richard Emerson VEAK, b. 23 Apr 1933, Villisca, Montgomery, Iowa, USA ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 23 Jan 2023 | |||||||||
Family ID | F212 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|