Name | Joachim VIK | |
Born | 20 Mar 1845 | Locknevi, Kalmar, Sweden ![]() |
Gender | Male | |
Died | 5 Dec 1932 | Blädinge, Kronobergs län, Sweden ![]() |
Person ID | I122157998968 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Carl Gustaf Hessling VIK, b. 4 April 1806, Västrum-Gladhammar, Kalmar, Sverige ![]() ![]() | |
Mother | Stina Lisa MAGNUSDOTTER GLAD, b. 2 Mar 1812, Bäckefall, Hallingeberg, Kalmar, Sweden ![]() ![]() | |
Married | 1 Nov 1833 | Blackstad, Kalmar, Sweden ![]() |
Family ID | F161 | Group Sheet | Family Chart |
Sources |
|