Name | Sarah STARR | |
Born | 29 November 1756 | Berks County, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 25 November 1840 | Saint Clairsville, Belmont County, Ohio, USA ![]() |
Person ID | I122219832911 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Merrick STARR, b. 17 July 1717, New Garden, Chester, Pennsylvania, USA ![]() ![]() | |
Mother | Phebe PEARSON, b. 2 October 1719, Goshen, Chester, Pennsylvania, USA ![]() ![]() | |
Married | 26 Jan 1743 | Berks, Pennsylvania ![]() |
Family ID | F62 | Group Sheet | Family Chart |
Sources |
|