Name | Eula M. JOLLY [1] | |
Born | Abt 1879 | Pennsylvania ![]() |
Gender | Female | |
Residence | 1880 | Rockland, Venango, Pennsylvania, USA ![]() |
|
||
Person ID | I122250660451 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | James Saurin JOLLY, b. 20 Aug 1846, Venango County, Pennsylvania, USA ![]() ![]() | |
Mother | Margery BOWEN, b. 07 Mar 1850, Pittsburgh, Allegheny, Pennsylvania, USA ![]() ![]() | |
Married | 08 Jun 1876 | Franklin, Venango, Pennsylvania, USA ![]() |
Family ID | F56 | Group Sheet | Family Chart |
Sources |
|