Name | Johanna Vilhelmina TORNBERG | |
Born | 1 Dec 1834 | Svabensverk, Alfta, Gävleborg, Sverige ![]() |
Gender | Female | |
Died | 20 Feb 1909 | Östanå, Ovanåker, Gävleborg, Sverige ![]() |
Person ID | I122442356826 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Erik BLOMQVIST, b. 1 Maj 1826, Östanå, Ovanåker, Gävleborg, Sverige ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 23 Jan 2023 | |||||
Family ID | F146 | Group Sheet | Family Chart |