Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 November 1889 | Ovanåker, Gävleborg, Sverige | I122237450011 |
2 | ![]() | 27 Apr 1892 | Ovanåker, Gävleborg, Sverige | I122215986854 |
3 | ![]() | 3 Sept 1870 | Ovanåker, Gävleborg, Sverige | I122157900636 |
4 | ![]() | I122442376916 | ||
5 | ![]() | 1804-04-26 | Ovanåker, Gävleborg, Sverige | I122302242732 |
6 | ![]() | 1758 | Ovanåker, Gävleborg, Sverige | I122269240049 |
7 | ![]() | 19 Oct 1862 | Ovanåker, Gävleborg, Sverige | I122157892306 |
8 | ![]() | 1891 | Ovanåker, Gävleborg, Sverige | I122302836829 |
9 | ![]() | 27 Aug 1812 | Ovanåker, Gävleborg, Sverige | I122302235494 |
10 | ![]() | 1638 | Ovanåker, Gävleborg, Sverige | I122157903671 |
11 | ![]() | 8 Oct 1917 | Ovanåker, Gävleborg, Sverige | I122237706067 |
12 | ![]() | 30 Nov 1928 | Ovanåker, Gävleborg, Sverige | I122237706074 |
13 | ![]() | 21 Jun 1875 | Ovanåker, Gävleborg, Sverige | I122206468481 |
14 | ![]() | 27 okt 1837 | Ovanåker, Gävleborg, Sverige | I122302242737 |
15 | ![]() | 1 juli 1846 | Ovanåker, Gävleborg, Sverige | I122302242740 |
16 | ![]() | 5 Jan 1841 | Ovanåker, Gävleborg, Sverige | I122302242739 |
17 | ![]() | I122262057387 | ||
18 | ![]() | I122238735519 | ||
19 | ![]() | 14 Maj 1891 | Ovanåker, Gävleborg, Sverige | I122237703747 |
20 | ![]() | 22 Febr 1866 | Ovanåker, Gävleborg, Sverige | I122237703741 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1890 | Ovanåker, Gävleborg, Sverige | I122237450011 |
2 | ![]() | 19 Jul 1967 | Ovanåker, Gävleborg, Sverige | I122270338903 |
3 | ![]() | 9 April 1880 | Ovanåker, Gävleborg, Sverige | I122302242732 |
4 | ![]() | 1930 | Ovanåker, Gävleborg, Sverige | I122302836826 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLOMKVIST / ÅBERG BLOMKVIST | 26 Apr 1885 | Ovanåker, Gävleborg, Sverige | F165 |
2 | JONSSON FORSELL / ERSDOTTER | 1836 | Ovanåker, Gävleborg, Sverige | F179 |
3 | OLSDOTTER FORSELL / FORSELL | 10 Nov 1808 | Ovanåker, Gävleborg, Sverige | F107 |
4 | OLSSON / STRANDELL | 23 Jun 1917 | Ovanåker, Gävleborg, Sverige | F185 |
5 | STENBERG / HANSDOTTER | 22 Mar 1863 | Ovanåker, Gävleborg, Sverige | F35 |
6 | STRANDELL / ÅBERG STRANDELL | 28 Dec 1890 | Ovanåker, Gävleborg, Sverige | F173 |