Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Ohio | I122225114946 | |
2 | ![]() | Abt 1822 | Ohio | I122232052907 |
3 | ![]() | Abt 1847 | Ohio | I122158029461 |
4 | ![]() | Abt 1846 | Ohio | I122225113677 |
5 | ![]() | 1858 | Ohio | I122225113678 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jan 2004 | Ohio | I122158326075 |