Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Febr 1896 | Alfta, Gävleborg, Sverige | I122269583695 |
2 | ![]() | 31 Jan 1886 | Alfta, Gävleborg, Sverige | I122270338903 |
3 | ![]() | 3 Dec 1905 | Alfta, Gävleborg, Sverige | I122270349411 |
4 | ![]() | 12 Mar 1897 | Alfta, Gävleborg, Sverige | I122270349230 |
5 | ![]() | 13 Jul 1888 | Alfta, Gävleborg, Sverige | I122270338988 |
6 | ![]() | 13 Mar 1894 | Alfta, Gävleborg, Sverige | I122270348654 |
7 | ![]() | 15 Jun 1909 | Alfta, Gävleborg, Sverige | I122270349521 |
8 | ![]() | 26 Jan 1900 | Alfta, Gävleborg, Sverige | I122270349307 |
9 | ![]() | 2 Jul 1891 | Alfta, Gävleborg, Sverige | I122270348555 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1964 | Alfta, Gävleborg, Sverige | I122270349411 |
2 | ![]() | 16 Jun 1947 | Alfta, Gävleborg, Sverige | I122270338988 |
3 | ![]() | 10 Aug 1980 | Alfta, Gävleborg, Sverige | I122270336461 |
4 | ![]() | 9 Nov 1981 | Alfta, Gävleborg, Sverige | I122270349521 |
5 | ![]() | 1970 | Alfta, Gävleborg, Sverige | I122302836829 |