Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Des Moines, Iowa, USA | I122222919489 | |
2 | ![]() | 1949 | Des Moines, Iowa, USA | I122222919489 |
3 | ![]() | 1930 | Des Moines, Iowa, USA | I122223800596 |
4 | ![]() | 1928 | Des Moines, Iowa, USA | I122246725817 |
5 | ![]() | 1908 | Des Moines, Iowa, USA | I122230251708 |
6 | ![]() | 1917 | Des Moines, Iowa, USA | I122230251708 |
7 | ![]() | 1960 | Des Moines, Iowa, USA | I122232432655 |
8 | ![]() | I122230257293 | ||
9 | ![]() | 1895 | Des Moines, Iowa, USA | I122225116662 |
10 | ![]() | Des Moines, Iowa, USA | I122225108499 | |
11 | ![]() | 1939 | Des Moines, Iowa, USA | I122225108499 |
12 | ![]() | 1930 | Des Moines, Iowa, USA | I122157873072 |
13 | ![]() | 1953 | Des Moines, Iowa, USA | I122157938575 |
14 | ![]() | 1959 | Des Moines, Iowa, USA | I122157938575 |
15 | ![]() | 1933 | Des Moines, Iowa, USA | I122227580674 |
16 | ![]() | 1910 | Des Moines, Iowa, USA | I122222919370 |
17 | ![]() | 1949 | Des Moines, Iowa, USA | I122222919370 |
18 | ![]() | 1943 | Des Moines, Iowa, USA | I122157838506 |
19 | ![]() | 1894 | Des Moines, Iowa, USA | I122227563519 |
20 | ![]() | 6 May 1949 | Des Moines, Iowa, USA | I122157880051 |
21 | ![]() | I122218827087 | ||
22 | ![]() | I122218827127 | ||
23 | ![]() | Des Moines, Iowa, USA | I122242544921 | |
24 | ![]() | 1993-2001 | Des Moines, Iowa, USA | I122242545932 |
25 | ![]() | Des Moines, Iowa, USA | I122157878713 | |
26 | ![]() | 1906 | Des Moines, Iowa, USA | I122157878713 |
27 | ![]() | 1908 | Des Moines, Iowa, USA | I122157878713 |
28 | ![]() | 1913 | Des Moines, Iowa, USA | I122157878713 |
29 | ![]() | 1919 | Des Moines, Iowa, USA | I122157878713 |
30 | ![]() | 1923 | Des Moines, Iowa, USA | I122157878713 |
31 | ![]() | 1942 | Des Moines, Iowa, USA | I122157878713 |
32 | ![]() | 1943 | Des Moines, Iowa, USA | I122157878713 |
33 | ![]() | 1954 | Des Moines, Iowa, USA | I122221914882 |
34 | ![]() | 1917 | Des Moines, Iowa, USA | I122227564243 |
35 | ![]() | 1954 | Des Moines, Iowa, USA | I122227564243 |
36 | ![]() | 1958 | Des Moines, Iowa, USA | I122227564243 |
37 | ![]() | 1922 | Des Moines, Iowa, USA | I122227564246 |
38 | ![]() | 1905 | Des Moines, Iowa, USA | I122227564244 |
39 | ![]() | 1947 | Des Moines, Iowa, USA | I122227564247 |
40 | ![]() | 1923 | Des Moines, Iowa, USA | I122227564248 |
41 | ![]() | 1933 | Des Moines, Iowa, USA | I122227564248 |
42 | ![]() | 1924 | Des Moines, Iowa, USA | I122227564245 |
43 | ![]() | 1924 | Des Moines, Iowa, USA | I122228206353 |
44 | ![]() | 1910 | Des Moines, Iowa, USA | I122228345637 |
45 | ![]() | 1916 | Des Moines, Iowa, USA | I122157883842 |
46 | ![]() | I122157938803 | ||
47 | ![]() | 1927 | Des Moines, Iowa, USA | I122157838145 |
48 | ![]() | 1943 | Des Moines, Iowa, USA | I122157838145 |
49 | ![]() | 1944 | Des Moines, Iowa, USA | I122157838145 |
50 | ![]() | 1947 | Des Moines, Iowa, USA | I122157838145 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | FISH / CAREY RUNNING FISH | 29 May 1929 | Des Moines, Iowa, USA | F192 |
2 | OBERG / MUNZENMAIER OBERG | 29 Jun 1939 | Des Moines, Iowa, USA | F162 |
3 | RUNNING / JACOBSON RUNNING | 19 Sep 1928 | Des Moines, Iowa, USA | F163 |
4 | RUNNING / PETERSON RUNNING | 18 Nov 1934 | Des Moines, Iowa, USA | F19 |
5 | VAN FLEET / OBERG VAN FLEET | 05 Sep 1931 | Des Moines, Iowa, USA | F175 |
6 | VAN FLEET / ORSBERN | 16 Nov 1929 | Des Moines, Iowa, USA | F5 |
7 | WAGAMAN / WAGAMAN | 18 Jan 1941 | Des Moines, Iowa, USA | F94 |
8 | WAITE / JOLLY WAITE | 21 Apr 1931 | Des Moines, Iowa, USA | F12 |