Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1904 | Edsbyn, Gävleborg, Sweden | I122215986405 |
2 | ![]() | 21 Mar 1885 | Edsbyn, Gävleborg, Sweden | I122157878713 |
3 | ![]() | 30 Oct 1898 | Edsbyn, Gävleborg, Sweden | I122215986041 |
4 | ![]() | 23 Aug 1888 | Edsbyn, Gävleborg, Sweden | I122215985902 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 1958 | Edsbyn, Gävleborg, Sweden | I122237706547 |
2 | ![]() | 2 Jul 2001 | Edsbyn, Gavleborg, Sweden | I122237706067 |
3 | ![]() | 11 Mar 1955 | Edsbyn, Gavleborg, Sweden | I122237706066 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1902 | Edsbyn, Gävleborg, Sweden | I122215986188 |