Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1896 | Iowa | I122222614241 |
2 | ![]() | May 1892 | Iowa | I122222614238 |
3 | ![]() | Sep 1894 | Iowa | I122222614240 |
4 | ![]() | Abt 1900 | Iowa | I122222614244 |
5 | ![]() | I122158335212 | ||
6 | ![]() | I122158335209 | ||
7 | ![]() | 26 April 1933 | Iowa | I122158335205 |
8 | ![]() | 2 May 1923 | Iowa | I122230673537 |
9 | ![]() | Abt 1882 | Iowa | I122255204731 |
10 | ![]() | Abt 1892 | Iowa | I122219991729 |
11 | ![]() | Abt 1902 | Iowa | I122157883857 |
12 | ![]() | Abt 1862 | Iowa | I122158029460 |
13 | ![]() | Abt 1863 | Iowa | I122232112928 |
14 | ![]() | Abt 1895 | Iowa | I122225114993 |
15 | ![]() | I122230257293 | ||
16 | ![]() | 28 Jun 1874 | Iowa | I122225116662 |
17 | ![]() | Abt 1886 | Iowa | I122255204732 |
18 | ![]() | Abt 1911 | Iowa | I122158952322 |
19 | ![]() | Abt 1909 | Iowa | I122157884373 |
20 | ![]() | Abt 1882 | Iowa | I122157884213 |
21 | ![]() | Abt 1891 | Iowa | I122157884229 |
22 | ![]() | Abt 1855 | Iowa | I122273405211 |
23 | ![]() | 13 Jan 1868 | Iowa | I122273405213 |
24 | ![]() | Abt 1869 | Iowa | I122273405215 |
25 | ![]() | Abt 1865 | Iowa | I122273405212 |
26 | ![]() | I122157873074 | ||
27 | ![]() | I122237474205 | ||
28 | ![]() | October 23, 1913 | Iowa | I122159439588 |
29 | ![]() | Abt 1890 | Iowa | I122263850459 |
30 | ![]() | 29 Mar 1913 | Iowa | I122222912666 |
31 | ![]() | I122252382105 | ||
32 | ![]() | Abt 1869 | Iowa | I122232114533 |
33 | ![]() | Abt 1894 | Iowa | I122232114534 |
34 | ![]() | Abt 1903 | Iowa | I122237456455 |
35 | ![]() | 13 July 1929 | Iowa | I122255174137 |
36 | ![]() | Abt 1896 | Iowa | I122228322951 |
37 | ![]() | 3 Oct 1939 | Iowa | I122157884628 |
38 | ![]() | Abt 1873 | Iowa | I122158029636 |
39 | ![]() | Abt 1878 | Iowa | I122158029637 |
40 | ![]() | 18 Mar 1923 | Iowa | I122158933901 |
41 | ![]() | 30 Apr 1863 | Iowa | I122158029451 |
42 | ![]() | Abt 1868 | Iowa | I122158029453 |
43 | ![]() | Abt 1866 | Iowa | I122158029452 |
44 | ![]() | Abt 1869 | Iowa | I122158029454 |
45 | ![]() | Abt 1871 | Iowa | I122158029455 |
46 | ![]() | Abt 1874 | Iowa | I122158029456 |
47 | ![]() | Dec 1877 | Iowa | I122158029458 |
48 | ![]() | I122157889528 | ||
49 | ![]() | 25 Sep 1886 | Iowa | I122158001574 |
50 | ![]() | Oct 1878 | Iowa | I122158001581 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1898 | Iowa | I122225114994 |
2 | ![]() | Abt 1913 | Iowa | I122157868393 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Before 1951 | Iowa | I122157883109 |
2 | ![]() | Before 1951 | Iowa | I122225204020 |
3 | ![]() | 1967 | Iowa | I122157888455 |
4 | ![]() | Before 1951 | Iowa | I122157880051 |
5 | ![]() | Before 1951 | Iowa | I122157878713 |
6 | ![]() | Before 1951 | Iowa | I122157880052 |
7 | ![]() | Before 1951 | Iowa | I122227564243 |
8 | ![]() | Before 1951 | Iowa | I122227564246 |
9 | ![]() | Before 1951 | Iowa | I122227564248 |
10 | ![]() | Before 1951 | Iowa | I122151595016 |
11 | ![]() | Before 1951 | Iowa | I122157838145 |
12 | ![]() | Before 1951 | Iowa | I122158933901 |
13 | ![]() | 1956-1957 | Iowa | I122157868393 |
14 | ![]() | 1951 | Iowa | I122157888589 |
15 | ![]() | 1951 | Iowa | I122151594796 |