Name | Margtha HANSDOTTER [1] | |
Born | 23 Apr 1836 | Ovanåker ![]() |
Gender | Female | |
Died | Ovanåker ![]() |
|
Person ID | I122273388208 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Hans HANSSON LÖF, b. 1793-05-27, Ovanåker, Roteberg, Gävleborg, Sweden ![]() ![]() | |
Mother | Brita NILSDOTTER, b. 18 May 1794, Ovanåker Roteberg ![]() ![]() | |
Family ID | F153 | Group Sheet | Family Chart |
Family | Anders STENBERG, b. 8 Jul 1827, Bollnäs ![]() | |||
Married | 22 Mar 1863 | Ovanåker, Gävleborg, Sverige ![]() |
||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F35 | Group Sheet | Family Chart |
Sources |